Faculty Details
B. PHARM TEACHING STAFF | ||||||
SR. NO. | NAME OF TEACHING STAFF | QUALIFICATION | DESIGNATION | FULL TIME / PART TIME | DATE OF JOINING | BIODATA |
1 | Dr. Battase A. P. | PHD, M. Pharm, MBA | Principal/Professor | FT | 22nd February 2011 | |
2 | Dr. Patil A. B. | PHD, M. Pharm | Professor | FT | 1st July 2008 | |
3 | Dr. Gavade A. E. | PHD, M. Pharm | Professor | FT | 7th August 2017 | |
4 | Mr. Deshpande S. V. | M. Pharm | Asso. Professor | FT | 1st May 2009 | |
5 | Mr. Chaudhari P. B. | M. Pharm | Asso. Professor | FT | 1st August 2008 | |
6 | Ms. Nikam P. P. | M. Pharm | Asso. Professor | FT | 4th July 2018 | |
7 | Ms. Rahate A. C. | M. Pharm | Asso. Professor | FT | 18th July 2018 | |
8 | Ms. Hankare P. D. | M. Pharm | Asst. Professor | FT | 1st January 2021 | |
9 | Ms. Malgundkar H. K. | M. Pharm | Asst. Professor | FT | 1st December 2021 | |
10 | Ms. Pinage P. M. | B. Pharm | Asst. Professor | FT | 1st December 2022 | |
11 | Ms. Patil S. J. | M. Pharm | Asst. Professor | FT | 18th July 2022 | |
12 | Mr. Nikam T. A. | M. Pharm | Asst. Professor | FT | 4th September 1997 | View |
13 | Mr. Karanjkar M. M. | M. Pharm | Asst. Professor | FT | 16th January 2023 | |
14 | Ms. Ayanar S. B. | M. Pharm | Asst. Professor | FT | 25th September 2023 | |
15 | Ms. Bane S. P. | M. Pharm | Asst. Professor | FT | 1st December 2021 | |
16 | Mr. Gurav A. S. | M. Pharm | Asst. Professor | FT | 10th July 2024 | View |
17 | Mr. Krajavkar N. C. | M. Pharm | Asst. Professor | FT | 1st January 2025 | View |
18 | Mr. Barde S. P. | M. Pharm | Asst. Professor | FT | 1st November 2024 | |
19 | Mr. Karpe M. N. | M. Pharm | Asst. Professor | FT | 1st October 2025 | View |
20 | Ms. Nawale A. V. | M. Pharm | Asst. Professor | FT | 15th July 2019 | View |
21 | Ms. Mahadik M. V. | M. Pharm | Asst. Professor | FT | 17th May 2022 | |
22 | Ms. Chavan M. S. | M. Pharm | Asst. Professor | FT | 1st June 2022 | View |
23 | Mr. Umate P. R. | M. Pharm | Asst. Professor | FT | 1st September 2025 | |
24 | Mr. Ware M. M. | M. Pharm | Asst. Professor | FT | 1st August 2024 | View |
B. PHARM & M. PHARM TEACHING STAFF | ||||||
SR. NO. | NAME OF TEACHING STAFF | QUALIFICATION | DESIGNATION | FULL TIME / PART TIME | DATE OF JOINING | BIODATA |
1 | Dr. Battase A. P. | PHD M. Pharm, MBA | Principal | FT | 22nd February 2011 | View |
2 | Mr. Deshpande S. V. | M. Pharm | Assot. Prof. | FT | 10th July 2009 | View |
3 | Mr. Pomaje M. D. | M. Pharm | Asst. Prof. | FT | 1st July 2008 | |
4 | Ms. Patil A. B. | M. Pharm | HOD, Asst. Prof. | FT | 1st July 2008 | |
5 | Mr. Chaudhari P. B. | M. Pharm | Asst. Prof | FT | 1st July 2008 | View |
6 | Dr. Nemade L. S. | PHD, M. Pharm | Asst. Prof. | FT | 1st July 2009 | View |
7 | Dr. Gawade A. E. | PHD, M. Pharm | Asst. Prof. | FT | 7th August 2017 | View |
8 | Ms. Tare B. S. | M. Sc. | Asst. Prof. | FT | 1st August 2006 | View |
9 | Ms. Rahate A. C. | M. Pharm | Asst. Prof. | FT | 17th July 2018 | View |
10 | Mrs. Nikam P.P. | M. Pharm | Asst. Prof. | FT | 1st January 2021 | View |
11 | Ms. Hankare P. D. | M. Pharm | Asst. Prof. | FT | 1st January 2021 | View |
12 | Ms. Malgundkar H. K. | M. Pharm | Asst. Prof. | FT | 1st December 2021 | View |
13 | Ms. Bane S. P. | M. Pharm | Asst. Prof. | FT | 24th November 2021 | View |
14 | Ms. Patil S. J. | M. Pharm | Asst. Prof. | FT | 1st July 2008 | |
15 | Ms. Bhuwad S.D. | M. Pharm | Asst. Prof. | FT | 12th September 2022 | View |
16 | Mr. Mohite R. S. | M. Lib. | Librarian | FT | 1st September 2006 | View |
17 | Mr. Malekar N. R. | M. Sc. (Math) | Asst. Prof. | PT | 1st July 2010 | View |
18 | Mr. Waje V. V. | M. Sc. (Comp) | Asst. Prof. | PT | 1st July 2015 | View |
19 | Mrs. Waghchoure S. P. | M. Sc. (Comp) | Asst. Prof. | PT | 1st July 2017 | View |
20 | Ms. Dalvi P. S. | M. Pharm | Asst. Prof | FT | 15th July 2019 | View |
21 | Mr. Karanjkar M.M. | M. Pharm | Asst. Prof | FT | 16th January 2023 | |
22 | Mr. Gurav A. S. | M. Pharm | Asst. Prof | FT | 10th July 2024 | View |
23 | Ms. Ayanar S. B. | M. Pharm | Asst. Prof | FT | 25th September 2023 | |
M. PHARMACY TEACHING STAFF | ||||||
SR. NO. | NAME OF TEACHING STAFF | QUALIFICATION | DESIGNATION | FULL TIME / PART TIME | DATE OF JOINING | BIODATA |
1 | Dr. Nemade L. S. | PHD, M. Pharm | Professor | FT | 1tst July 2009 | View |
2 | Mr. Pomaje M. D. | M. Pharm | Asst. Professor | FT | 1st July 2008 | |
3 | Ms. Dalavi P. S. | M. Pharm | Asst. Professor | FT | 15th July 2019 | View |
4 | Ms. Chaudhari P. P. | M. Pharm | Asst. Professor | FT | 25th September 2025 | View |
5 | Ms. Bhuwad S. D. | M. Pharm | Asst. Professor | FT | 5th December 2018 | View |
|
D. PHARMACY TEACHING STAFF |
||||||
|
SR. NO. |
NAME OF TEACHING STAFF |
QUALIFICATION |
DESIGNATION |
FULL TIME / PART TIME |
DATE OF JOINING |
BIODATA |
|
1 |
Mr. Waghchoure P. S. |
M. Pharm |
Asso. Professor |
FT |
15th April 2005 |
View |
|
2 |
Mr. Chavan P. P. |
M. Pharm |
Lecturer |
FT |
1st August 2024 |
View |
|
3 |
Mr. Chavan S. V. |
M. Pharm |
Lecturer |
FT |
10th September 2025 |
View |
|
4 |
Mr. Acharya A. V. |
B. Pharm |
Lecturer |
FT |
1st September 2025 |
View |
|
5 |
Mr. Padval V. D. |
M. Pharm |
Lecturer |
FT |
1st September 2025 |
View |
|
6 |
Ms. Vichare S. S. |
B. Pharm |
Lecturer |
FT |
1st October 2025 |
View |
|
7 |
Ms. Devakate A. M. |
B. Pharm |
Lecturer |
FT |
1st October 2025 |
View |
|
8 |
Ms. Mahadik M. M. |
B. Pharm |
Lecturer |
FT |
15th October 2025 |
View |
|
D. PHARMACY TEACHING STAFF |
||||||
|
SR. NO. |
NAME OF TEACHING STAFF |
QUALIFICATION |
DESIGNATION |
FULL TIME / PART TIME |
DATE OF JOINING |
BIODATA |
|
1 |
Mr. Waghchoure P. S. |
M. Pharm |
HOD, Assot. Prof. |
FT |
25th April 2005 |
View |
|
2 |
Ms. Pinage P. M. |
B. Pharm |
Lecturer |
FT |
1st June 2022 |
View |
|
3 |
Mr. Barde S. P. |
B. Pharm |
Lecturer |
FT |
18th January 2021 |
View |
|
4 |
Ms. Kadam M. S. |
B. Pharm |
Lecturer |
FT |
2nd July 2018 |
View |
|
5 |
Ms. Mahadik M. V. |
B. Pharm |
Lecturer |
FT |
17th May 2022 |
View |


































































































